<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic &#187; cricket</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/category/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bringin&#8217; this guy to Australia</title>
		<link>http://www.mediatonic.com.au/index.php/2010/12/12/bringin-this-guy-to-australia/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/12/12/bringin-this-guy-to-australia/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 05:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cricket]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2300</guid>
		<description><![CDATA[He&#8217;s bowling for us in the Perth Test.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/12/12/bringin-this-guy-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twentysix26</title>
		<link>http://www.mediatonic.com.au/index.php/2010/01/30/subscription_tv-cricket/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/01/30/subscription_tv-cricket/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1098</guid>
		<description><![CDATA[Twenty20&#8242;s Big Bash rated its pants off in January (307,000 viewers, a best ever &#8211; 18.5% up on the 2009 final) and Subscription TV continued to rise at the expense of Free To Air stations. Traditionally a strong period for STV, January was up 10% and FTA down 2%. In subscription homes, STV stations accounted [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/01/30/subscription_tv-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1st Nike cricket ad</title>
		<link>http://www.mediatonic.com.au/index.php/2008/10/27/nike-cricket-ad/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/10/27/nike-cricket-ad/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/10/27/nike-cricket-ad/</guid>
		<description><![CDATA[No wonder we&#8217;re getting caned.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/10/27/nike-cricket-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

