<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic &#187; football</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/category/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fox footy rights</title>
		<link>http://www.mediatonic.com.au/index.php/2011/04/28/fox-footy-rights/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/04/28/fox-footy-rights/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[foxsports]]></category>
		<category><![CDATA[foxtel]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2595</guid>
		<description><![CDATA[As you&#8217;ve probably heard, Foxtel has locked up a share of the $1.2B broadcast rights deal with the AFL. Telstra took the online rights; Seven Network got a bit. Fox Sports will screen every match, nine per round, uninterrupted and live, while Seven will broadcast four. Sports subscribers will get Fox Sports AFL, a dedicated [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/04/28/fox-footy-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is more</title>
		<link>http://www.mediatonic.com.au/index.php/2011/03/09/less-is-more/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/03/09/less-is-more/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2420</guid>
		<description><![CDATA[Less is more. Less is more. Via Steve_Steve.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/03/09/less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You think a few people might rock up to see Ben Cousins play for Richmond against Fremantle?</title>
		<link>http://www.mediatonic.com.au/index.php/2009/01/12/you-think-a-few-people-might-rock-up-to-see-ben-cousins-play/</link>
		<comments>http://www.mediatonic.com.au/index.php/2009/01/12/you-think-a-few-people-might-rock-up-to-see-ben-cousins-play/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2009/01/12/you-think-a-few-people-might-rock-up-to-see-ben-cousins-play/</guid>
		<description><![CDATA[NAB Cup starts February 7 in Perth at Subiaco Oval. Two matches are expected to pull very large crowds &#8211; big screen advertising slots can be bought through Media Tonic. The West Coast play Collingwood; Richmond play Fremantle. A third match is also possible, depending on results. These matches typically produce very economic buys particularly [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2009/01/12/you-think-a-few-people-might-rock-up-to-see-ben-cousins-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping WA football</title>
		<link>http://www.mediatonic.com.au/index.php/2008/07/23/helping-wa-football/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/07/23/helping-wa-football/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/07/23/helping-wa-football/</guid>
		<description><![CDATA[It&#8217;s not that there is anything wrong with the Eagles or the Dockers. Their supporters are the problem and they need to lift. Here is a TV commercial that demonstrates.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/07/23/helping-wa-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFL crowds up (again)</title>
		<link>http://www.mediatonic.com.au/index.php/2008/05/26/wafl-crowds-up-again/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/05/26/wafl-crowds-up-again/#comments</comments>
		<pubDate>Mon, 26 May 2008 06:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/05/26/wafl-crowds-up-again/</guid>
		<description><![CDATA[Last year&#8217;s wooden spooners the Phoenix Demons are third on the ladder and Subiaco have a percentage of 196%. Half a million punters in WA are well across this. Following consistent gains in attendance in recent years, crowds so far this season are 6% higher again. Local businesses might be interested to know that after [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/05/26/wafl-crowds-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass &amp; Orbit</title>
		<link>http://www.mediatonic.com.au/index.php/2008/03/26/glass-orbit/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/03/26/glass-orbit/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endorsement]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/03/26/glass-orbit/</guid>
		<description><![CDATA[Orbit Health and Fitness Solutions have come to the sponsorship party and engaged Eagles captain Darren Glass as a brand ambassador. It&#8217;s a two year deal. Coincidentally, Darren had been into Orbit a couple of weeks before the sponsorship was proposed and spent some of the heard-earned. Darren is managed by our partners at IMG [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/03/26/glass-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMG</title>
		<link>http://www.mediatonic.com.au/index.php/2008/01/07/img/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/01/07/img/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 06:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[afl]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/01/07/img/</guid>
		<description><![CDATA[We now have a partnership arrangement with IMG in Western Australia. You probably already know they represent many of the world&#8217;s leading sports people; Tiger Woods, Venus Williams, Roger Federer, Rafael Nadal &#8230; but there are also relationships with the world&#8217;s most sought after speakers, like Steve Wozniak, Jack Welch and Al Franken, author of [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/01/07/img/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

