<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic &#187; foxsports</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/category/foxsports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use it or lose it</title>
		<link>http://www.mediatonic.com.au/index.php/2009/06/27/use-it-or-lose-it/</link>
		<comments>http://www.mediatonic.com.au/index.php/2009/06/27/use-it-or-lose-it/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxsports]]></category>
		<category><![CDATA[foxtel]]></category>
		<category><![CDATA[mcn]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=496</guid>
		<description><![CDATA[Oil and gas leases: Government says &#8220;Use It or Lose It&#8221;
Water licences: Government says &#8220;Use It or Lose It&#8221;
Rights to broadcast sporting events on television: Government says: &#8220;Hi&#8221;.
Kim Williams, in his ]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2009/06/27/use-it-or-lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREQUENCY CONTROL</title>
		<link>http://www.mediatonic.com.au/index.php/2008/12/14/on-line-video-with-frequency-control/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/12/14/on-line-video-with-frequency-control/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 08:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[foxsports]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/12/14/on-line-video-with-frequency-control/</guid>
		<description><![CDATA[
In our last episode we revealed that Media Tonic is now selling on-line content in FOXSPORTS.com.au, Australia&#8217;s highest traffic web sports site. Actually, it&#8217;s 14 different MCN sites. I can now reveal to our fan base that we offer way sexy on-line video ads also. 
The EyeBlaster technology does browser-sniffing, intelligent loading and the video [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/12/14/on-line-video-with-frequency-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
