<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic &#187; interactive</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/category/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Augmented reality</title>
		<link>http://www.mediatonic.com.au/index.php/2010/07/16/augmented-reality/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/07/16/augmented-reality/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1783</guid>
		<description><![CDATA[
One of the leading lights in the augmented reality worlds (that&#8217;s a joke, son) is a company called Total Immersion. The technology dynamically adjusts a 3D image to the movements you make while standing in front of the 2D screen. Already there are kiosk and OOH applications and we look forward to having a product [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/07/16/augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using outdoor for the public good</title>
		<link>http://www.mediatonic.com.au/index.php/2010/04/30/using-outdoor-for-the-public-good/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/04/30/using-outdoor-for-the-public-good/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1473</guid>
		<description><![CDATA[A very clever campaign being run in the Netherlands that confronts people with their own inaction during a violent situation. Our screen in the Murray Street Mall is about to be commissioned; would love to do something innovative like this with the right client. Throw this at your creatives and see what sticks.

Via Adrants.
]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/04/30/using-outdoor-for-the-public-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive + outdoor = high impact</title>
		<link>http://www.mediatonic.com.au/index.php/2010/03/15/interactive-outdoor-high-impact/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/03/15/interactive-outdoor-high-impact/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1339</guid>
		<description><![CDATA[
Now that we have a big screen organised for the middle of the Murray Street Mall (Perth&#8217;s busiest), you may like to cook up a concept for it.
Here&#8217;s one to get you thinking&#8230;

Source
]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/03/15/interactive-outdoor-high-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation Drama</title>
		<link>http://www.mediatonic.com.au/index.php/2009/11/27/participation-drama/</link>
		<comments>http://www.mediatonic.com.au/index.php/2009/11/27/participation-drama/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=997</guid>
		<description><![CDATA[Winner of an Emmy Award for Interactivity, The Truth About Marika is perhaps an early example of where interactive TV is headed. The video below talks about &#8216;fiction without limits&#8217; and where it gets interesting is the blurred line between story and real world. For example, part of the program mix was a TV debate [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2009/11/27/participation-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick gloat</title>
		<link>http://www.mediatonic.com.au/index.php/2008/05/25/a-quick-gloat/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/05/25/a-quick-gloat/#comments</comments>
		<pubDate>Sat, 24 May 2008 16:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/06/25/a-quick-gloat/</guid>
		<description><![CDATA[6 months ago Media Tonic correctly nominated the Halo 3 campaign as the year&#8217;s best ad. It just took out the film Grand Prix and the integrated Grand Prix at Cannes. &#8216;Film&#8217; and &#8216;integrated&#8217; are not integrated. And below is the annoying Japanese widget that won the Titanium Grand Prix. Note the volume control at [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/05/25/a-quick-gloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Call Conference</title>
		<link>http://www.mediatonic.com.au/index.php/2008/04/26/in-call-conference/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/04/26/in-call-conference/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[in-call]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/04/26/in-call-conference/</guid>
		<description><![CDATA[Fingers in your ears
Voodoovox are pushing a new medium, In-Call advertising at a conference in New York on May 6th. In-Call is interactive audio advertising that a company&#8217;s customers can listen to while they&#8217;re on hold. 
If Media Tonic were presenting a paper at this conferences we would be putting the proposition that increasing time [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/04/26/in-call-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a standing ovation in 5 minutes</title>
		<link>http://www.mediatonic.com.au/index.php/2008/04/14/how-to-get-a-standing-ovation-in-5-minutes/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/04/14/how-to-get-a-standing-ovation-in-5-minutes/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/04/14/how-to-get-a-standing-ovation-in-5-minutes/</guid>
		<description><![CDATA[Johnny Lee
No kidding. In 5 and a half minutes this guy shows off his research &#8211; hacking a Nintendo Wii &#8211; and brings a sophisticated techie audience to their feet. 
Have a look to understand why.
]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/04/14/how-to-get-a-standing-ovation-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning streak</title>
		<link>http://www.mediatonic.com.au/index.php/2008/04/13/aimia-winners/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/04/13/aimia-winners/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 13:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abc]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/04/13/aimia-winners/</guid>
		<description><![CDATA[
Some excellent work in this year&#8217;s AIMIA awards. Hands up who remembers what AIMIA stands for. 
The winning viral campaign was Believe in Destiny. That link takes you to the web site that tells you how clever the viral campaign was. Interesting that a campaign generating so many hits lifted sales only 12%. The client, [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/04/13/aimia-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive media study</title>
		<link>http://www.mediatonic.com.au/index.php/2008/03/17/interactive-media-study/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/03/17/interactive-media-study/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/03/17/interactive-media-study/</guid>
		<description><![CDATA[
Booz Allen Hamilton and the IAB have concluded the Marketing &#038; Media Ecosystem 2010 Study and find the interactive media are developing creative, offering behavioural targeting and improving their metrics. Some evidence that agencies are being disintermediated. Steve Rubel commentary. 
]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/03/17/interactive-media-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Consumers want interactive</title>
		<link>http://www.mediatonic.com.au/index.php/2008/01/28/research-consumers-want-interactive/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/01/28/research-consumers-want-interactive/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 09:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/01/28/research-consumers-want-interactive/</guid>
		<description><![CDATA[
American research by Harris interactive shows that consumers are hanging out for interactive content across all forms of television, including advertising. 66% of respondents want interactive commercials; the same percentage that desired interactive sport. 
Reebok have already launched an ad that lets people buy products using their remote controls and Nike just screened a 30 [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/01/28/research-consumers-want-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
