<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic &#187; radio</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/category/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Still thinking 1965?</title>
		<link>http://www.mediatonic.com.au/index.php/2011/07/31/product-photography-in-perth/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/07/31/product-photography-in-perth/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 13:57:08 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2848</guid>
		<description><![CDATA[State of the art advertising at that time: Nothing like a beer and a smoke. TWO kinds of beer; life was good. Newspaper, TV and magazine advertising were powering along. Price Waterhouse Coopers release the Entertainment and Media Outlook report on August 3rd. It points to strong growth in Internet, Subscription TV, Out of Home [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/07/31/product-photography-in-perth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value of a LIVE read</title>
		<link>http://www.mediatonic.com.au/index.php/2011/07/06/radio-ad-vs-a-live-read/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/07/06/radio-ad-vs-a-live-read/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 07:44:34 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2760</guid>
		<description><![CDATA[Here&#8217;s a Sydney example of how the &#8216;live read&#8217; works well in a radio environment. In this case the client is the stage show Mary Poppins. The DJ picks up on the live read, extending the ad and turning it into genuine editorial. Which we all know works far better than a straight ad. The [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/07/06/radio-ad-vs-a-live-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mediatonic.com.au/audio/Australian_Traffic_Network.mp3" length="1078333" type="audio/mpeg" />
		</item>
		<item>
		<title>Traffic reports; a turn-on or a turn-off?</title>
		<link>http://www.mediatonic.com.au/index.php/2011/04/14/traffic-reports-a-turn-on-or-a-turn-off/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/04/14/traffic-reports-a-turn-on-or-a-turn-off/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2552</guid>
		<description><![CDATA[Categorically, traffic reports on radio are attractive to listeners, according to Canadian Traffic Network research. Research using portable people meters compared AMA (average minute audience) around a traffic break, to the same day part listening outside of the traffic break. Here are the findings: The three minutes around the traffic report have higher listening levels [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/04/14/traffic-reports-a-turn-on-or-a-turn-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen</title>
		<link>http://www.mediatonic.com.au/index.php/2011/03/17/charlie-sheen/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/03/17/charlie-sheen/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[radio]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2481</guid>
		<description><![CDATA[Charlie Sheen: They talk about Charlie Sheen a lot on Nova but ATN has the best News position. The Australian TrafficNetwork has secured additional premium inventory, including Nova News Updates. All goes into the mix starting April. ATN now blends traffic and news across Austereo, ARN, DMG and some Fairfax stations right around Australia. Photo: [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/03/17/charlie-sheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of alcohol &amp; broadcasting</title>
		<link>http://www.mediatonic.com.au/index.php/2011/01/24/dangers-of-alcohol-broadcasting/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/01/24/dangers-of-alcohol-broadcasting/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 04:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2363</guid>
		<description><![CDATA[Lt Commander Tommy Woodroffe in 1937, covering the Spithead Royal Naval review. Via Stephen Fry.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/01/24/dangers-of-alcohol-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad for business, good for advertising</title>
		<link>http://www.mediatonic.com.au/index.php/2010/11/26/bad-for-business-good-for-advertising/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/11/26/bad-for-business-good-for-advertising/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 02:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2248</guid>
		<description><![CDATA[The West Australian just ran a story on the RAC&#8217;s research into Perth traffic congestion. According to their research, 70% of businesses thought congestion had grown worse over the past year and half said they&#8217;ve had to change their business practices to deal with the traffic issue. A number of businesses wondered why the State [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/11/26/bad-for-business-good-for-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Special price for YOU</title>
		<link>http://www.mediatonic.com.au/index.php/2010/08/30/special-price-for-you/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/08/30/special-price-for-you/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1886</guid>
		<description><![CDATA[The addition of Darwin&#8217;s Territory FM to the Australian Traffic Network means coverage is now national, with stations in all states and territories. We are experiencing very strong demand at present; you can book W.A. or national packages on 9388 7844. Ask for Dave or Mark. Toss a coin. While Australians are spending more time [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/08/30/special-price-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital radio. Just ain&#8217;t gonna happen.</title>
		<link>http://www.mediatonic.com.au/index.php/2010/06/27/digital-radio-just-aint-gonna-happen/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/06/27/digital-radio-just-aint-gonna-happen/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1718</guid>
		<description><![CDATA[In the UK, the Digital Economy Act has been passed and the switchover from FM to digital radio is scheduled for 2015. Grant Goddard, quoted here in The Guardian, gives 24 reasons why the switchover will never occur. About 23 of them apply in Australia which has opted for the more contemporary DAB+ standard. This [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/06/27/digital-radio-just-aint-gonna-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ira Glass on storytelling</title>
		<link>http://www.mediatonic.com.au/index.php/2010/03/15/ira-glass-on-storytelling/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/03/15/ira-glass-on-storytelling/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1333</guid>
		<description><![CDATA[He&#8217;s the host of This American Life; a radio documentary series many people regard as the finest ever produced. There are four short vids; if you only have time for one; go for #2 or #3. 1. You need bait 2. The importance of abandonning crap 3. I took longer to figure out how to [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/03/15/ira-glass-on-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backed up on the Mitchell</title>
		<link>http://www.mediatonic.com.au/index.php/2010/01/12/backed-up-on-the-mitchell/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/01/12/backed-up-on-the-mitchell/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[radio]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1071</guid>
		<description><![CDATA[WA Today is warning motorists to expect disruptions on the Mitchell Freeway for the next five weeks as the Public Transport Authority upgrades railway safety barriers. &#8220;1.5km of lane closures and reduced speed limits between Hutton Street and Karrinyup Road from January 16th&#8221;. Not a bad thing entirely as it means people spending more time [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/01/12/backed-up-on-the-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

