<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic &#187; subscription</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/category/subscription/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XBOX, iPhone, IQ and STV</title>
		<link>http://www.mediatonic.com.au/index.php/2010/06/03/xbox-iphone-iq-and-stv/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/06/03/xbox-iphone-iq-and-stv/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxtel]]></category>
		<category><![CDATA[mcn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1638</guid>
		<description><![CDATA[
Now there&#8217;s a headline that wouldn&#8217;t have made any sense ten years ago. The rest of this post covers off latest developments in Subscription TV as they relate to the West Australian market.
Subscription television numbers continue to grow nationally; current rate of growth is 5% (Dec 09 vs Dec 08). WA is a poster child [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/06/03/xbox-iphone-iq-and-stv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-channels cannibalising FTAs</title>
		<link>http://www.mediatonic.com.au/index.php/2010/04/30/multi-channels-cannibalising-ftas/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/04/30/multi-channels-cannibalising-ftas/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mcn]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1455</guid>
		<description><![CDATA[OzTAM research provided by MCN suggests Freeview stations are cannibalising the Free to Air audience while Subscription continues to grow. 
Year on year, MCN was up 6% in the first 15 weeks of 2010, while the combined Commercial FTA&#8217;s audience, including the Freeview multi-channels was down 2%. When you remove the multi-channels, the 7-9-10 combined [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/04/30/multi-channels-cannibalising-ftas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twentysix26</title>
		<link>http://www.mediatonic.com.au/index.php/2010/01/30/subscription_tv-cricket/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/01/30/subscription_tv-cricket/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1098</guid>
		<description><![CDATA[
Twenty20&#8217;s Big Bash rated its pants off in January (307,000 viewers, a best ever &#8211; 18.5% up on the 2009 final) and Subscription TV continued to rise at the expense of Free To Air stations.
Traditionally a strong period for STV, January was up 10% and FTA down 2%. In subscription homes, STV stations accounted for [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/01/30/subscription_tv-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxtel Next Generation</title>
		<link>http://www.mediatonic.com.au/index.php/2009/09/29/foxtel-next-generation/</link>
		<comments>http://www.mediatonic.com.au/index.php/2009/09/29/foxtel-next-generation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[foxtel]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=896</guid>
		<description><![CDATA[
Thought we&#8217;d start with the Kim Williams quote:
&#8220;Since the launch of digital in 2004, this is the most significant milestone in FOXTEL’s history. With FOXTEL Next Generation, a new phase of television will be created for Australian consumers. We are moving forward, adapting technology to give our subscribers the power to tailor viewing to their [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2009/09/29/foxtel-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up again</title>
		<link>http://www.mediatonic.com.au/index.php/2009/07/23/up-again/</link>
		<comments>http://www.mediatonic.com.au/index.php/2009/07/23/up-again/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:07:39 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[mcn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=668</guid>
		<description><![CDATA[
Subscription TV continues to improve its position relative to free-to-air. OzTAM results for the first half of 2009 show Subscription up 4.1% in metro and FTA down 1.5%. Subscription has a larger audience share than any free-to-air network with 23.2%. Ten Network on 17.4%. ABC 12.7%. 
We&#8217;d be buying shares in Consolidated Media too if [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2009/07/23/up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use it or lose it</title>
		<link>http://www.mediatonic.com.au/index.php/2009/06/27/use-it-or-lose-it/</link>
		<comments>http://www.mediatonic.com.au/index.php/2009/06/27/use-it-or-lose-it/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxsports]]></category>
		<category><![CDATA[foxtel]]></category>
		<category><![CDATA[mcn]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=496</guid>
		<description><![CDATA[Oil and gas leases: Government says &#8220;Use It or Lose It&#8221;
Water licences: Government says &#8220;Use It or Lose It&#8221;
Rights to broadcast sporting events on television: Government says: &#8220;Hi&#8221;.
Kim Williams, in his ]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2009/06/27/use-it-or-lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV and online together</title>
		<link>http://www.mediatonic.com.au/index.php/2008/07/23/tv-and-online-together/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/07/23/tv-and-online-together/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxtel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/07/23/tv-and-online-together/</guid>
		<description><![CDATA[
UK research commissioned by Thinkbox and the Internet Ad Bureau looked at detailed behaviour of &#8216;tech-savvy&#8217; users as an indication of future media patterns. Interesting conclusions: 
Purchase and usage intent increase by 50% where consumers access both media.
Half of respondents are online while watching TV. Every day.
Our industry partners Foxtel are very strong in this [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/07/23/tv-and-online-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tivo vs iPhone</title>
		<link>http://www.mediatonic.com.au/index.php/2008/07/16/tivo-vs-iphone/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/07/16/tivo-vs-iphone/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 05:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxtel]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/07/16/tivo-vs-iphone/</guid>
		<description><![CDATA['I tried out for the iPhone ad, but ended up in this.'
Gadget blog Gizmodo and the SMH have fairly downbeat assessments of the Tivo offering. No ad-skipping, smaller hard drive etc. Perhaps a bit tricky to get $700 up front when people are buying iPhones like it&#8217;s the Ark of the Covenant. 
Here is our [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/07/16/tivo-vs-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TV resource</title>
		<link>http://www.mediatonic.com.au/index.php/2008/05/25/new-tv-resource/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/05/25/new-tv-resource/#comments</comments>
		<pubDate>Sun, 25 May 2008 04:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxtel]]></category>
		<category><![CDATA[mcn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/05/25/new-tv-resource/</guid>
		<description><![CDATA[MCN&#8217;s new web site is waaaay ahead of the pack in terms of product detail and downloadable content. It includes customisable PowerPoint presentations, media packs, complete material requirements and specifications and hopelessly thorough channel information. In the channels section you can specify a demographic or a genre and the database filters the channels down to [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/05/25/new-tv-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-branding Arena</title>
		<link>http://www.mediatonic.com.au/index.php/2008/04/26/re-branding-arena/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/04/26/re-branding-arena/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 08:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxtel]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/04/26/re-branding-arena/</guid>
		<description><![CDATA[
Having taken over the management, Foxtel is to re-brand Arena using the successful Bravo format out of the states. Following programming and branding deals with NBC Universal, the channel is now clearly targetting a 16 &#8211; 39 year old female demographic. *Wonders if the reader has a client with this demographic*
Lead product is Heidi Klum&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/04/26/re-branding-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
