<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic &#187; television</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/category/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Peter Ustinov of the Middle East</title>
		<link>http://www.mediatonic.com.au/index.php/2012/01/04/the-peter-ustinov-of-the-middle-east/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/01/04/the-peter-ustinov-of-the-middle-east/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:22:51 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3247</guid>
		<description><![CDATA[Further to our last post; regardless of cultural identity, true talent will come through. Dressing it up in fancy clothes won&#8217;t hide it. Didn&#8217;t that guy read the news here for years? Actually, we liked the host&#8217;s interviewing style as well.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/01/04/the-peter-ustinov-of-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, we&#8217;ve got a phone with a wooden case</title>
		<link>http://www.mediatonic.com.au/index.php/2011/04/01/ok-so-we-got-a-phone-with-a-wooden-case/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/04/01/ok-so-we-got-a-phone-with-a-wooden-case/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2534</guid>
		<description><![CDATA[Anyone got any ideas? Source: Powerful Points.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/04/01/ok-so-we-got-a-phone-with-a-wooden-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets to ads </title>
		<link>http://www.mediatonic.com.au/index.php/2011/03/30/tweets-to-ads/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/03/30/tweets-to-ads/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2522</guid>
		<description><![CDATA[Agency chooses a tweet about the brand, then makes an ad based on it and puts it to air that day. They&#8217;re quite cute ads and a good example of the social media thing. Campaign is by Crispin Porter + Bogusky who kicked a goal with a previous Twitter promotion but famously dropped the ball [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/03/30/tweets-to-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising: this is what we do</title>
		<link>http://www.mediatonic.com.au/index.php/2011/03/12/advertising-this-is-what-we-do/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/03/12/advertising-this-is-what-we-do/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2426</guid>
		<description><![CDATA[Going through tough times can be a source of pride. Somebody at Wieden + Kennedy understood that, saw the relevance for Chrysler and wrote a great ad which aired during the Superbowl. Bold? The one placement, a two minute ad, cost $9 million. It featured a rap star who&#8217;s a former drug-addict, famous for obscenities [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/03/12/advertising-this-is-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing your TV with a network</title>
		<link>http://www.mediatonic.com.au/index.php/2011/01/14/replacing-your-tv-with-a-network/</link>
		<comments>http://www.mediatonic.com.au/index.php/2011/01/14/replacing-your-tv-with-a-network/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2351</guid>
		<description><![CDATA[Early-adopters, you&#8217;ll be wanting a Smart TV. Samsung is leading with this; LG not far behind. You&#8217;ll get multi-room viewing without set-top boxes and the ability to flick a program from your tablet to a shared screen. Essentially, they&#8217;re offering a home TV network, where live and recorded programs can be screened simultaneously on different [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2011/01/14/replacing-your-tv-with-a-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox shows the way in Social Media News</title>
		<link>http://www.mediatonic.com.au/index.php/2010/10/25/fox-shows-the-way-with-social-media-in-news/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/10/25/fox-shows-the-way-with-social-media-in-news/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=2058</guid>
		<description><![CDATA[The #medium is the #message. Via Laura Betterly and Twitter.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/10/25/fox-shows-the-way-with-social-media-in-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBOX, iPhone, IQ and STV</title>
		<link>http://www.mediatonic.com.au/index.php/2010/06/03/xbox-iphone-iq-and-stv/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/06/03/xbox-iphone-iq-and-stv/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxtel]]></category>
		<category><![CDATA[mcn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1638</guid>
		<description><![CDATA[Now there&#8217;s a headline that wouldn&#8217;t have made any sense ten years ago. The rest of this post covers off latest developments in Subscription TV as they relate to the West Australian market. Subscription television numbers continue to grow nationally; current rate of growth is 5% (Dec 09 vs Dec 08). WA is a poster [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/06/03/xbox-iphone-iq-and-stv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s nothing like Tourism Australia</title>
		<link>http://www.mediatonic.com.au/index.php/2010/05/31/theres-nothing-like-tourism-australia/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/05/31/theres-nothing-like-tourism-australia/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1628</guid>
		<description><![CDATA[I&#8217;m not going to visit Australia. It&#8217;s too much like the 1970s. And yes, the girls at the 1:00 mark are in a Left Hand Drive car. Can&#8217;t we contract out this stuff to New Zealand?]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/05/31/theres-nothing-like-tourism-australia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ukraine&#8217;s got talent</title>
		<link>http://www.mediatonic.com.au/index.php/2010/05/23/ukraines-got-talent/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/05/23/ukraines-got-talent/#comments</comments>
		<pubDate>Sun, 23 May 2010 14:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1621</guid>
		<description><![CDATA[Kseniya Simonova won Ukraine&#8217;s Got Talent by telling the story of the Second World War with sand painting. Skeptical?]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/05/23/ukraines-got-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-channels cannibalising FTAs</title>
		<link>http://www.mediatonic.com.au/index.php/2010/04/30/multi-channels-cannibalising-ftas/</link>
		<comments>http://www.mediatonic.com.au/index.php/2010/04/30/multi-channels-cannibalising-ftas/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mcn]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=1455</guid>
		<description><![CDATA[OzTAM research provided by MCN suggests Freeview stations are cannibalising the Free to Air audience while Subscription continues to grow. Year on year, MCN was up 6% in the first 15 weeks of 2010, while the combined Commercial FTA&#8217;s audience, including the Freeview multi-channels was down 2%. When you remove the multi-channels, the 7-9-10 combined [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2010/04/30/multi-channels-cannibalising-ftas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

