<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic &#187; tivo</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/category/tivo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tivo vs iPhone</title>
		<link>http://www.mediatonic.com.au/index.php/2008/07/16/tivo-vs-iphone/</link>
		<comments>http://www.mediatonic.com.au/index.php/2008/07/16/tivo-vs-iphone/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 05:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foxtel]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/index.php/2008/07/16/tivo-vs-iphone/</guid>
		<description><![CDATA[Gadget blog Gizmodo and the SMH have fairly downbeat assessments of the Tivo offering. No ad-skipping, smaller hard drive etc. Perhaps a bit tricky to get $700 up front when people are buying iPhones like it&#8217;s the Ark of the Covenant. Here is our preferred option: Foxtel iQ.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2008/07/16/tivo-vs-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

