<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tonic</title>
	<atom:link href="http://www.mediatonic.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatonic.com.au</link>
	<description>Media sales representation in Western Australia</description>
	<lastBuildDate>Wed, 16 May 2012 06:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dan Wieden</title>
		<link>http://www.mediatonic.com.au/index.php/2012/05/10/dan-wieden/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/05/10/dan-wieden/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:06:58 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3596</guid>
		<description><![CDATA[From Wieden+Kennedy. This is one of a series. We&#8217;ve watched the others; they&#8217;re all rubbish. But this one&#8217;s good. Interesting discourse on web campaigns vs TV.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/05/10/dan-wieden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving, listening, nearly exercising</title>
		<link>http://www.mediatonic.com.au/index.php/2012/05/09/driving-listening-nearly-exercising/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/05/09/driving-listening-nearly-exercising/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:56:13 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3548</guid>
		<description><![CDATA[&#160; &#160; &#160; But bless their souls, they&#8217;re all listening to commercial radio on the way there. We represent the Australian Traffic Network, in case you&#8217;ve forgotten. Call Mark or Dave to book multiple station radio fitness, proximately located to news broadcasts. 9388 7844.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/05/09/driving-listening-nearly-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Clio: Out of Home</title>
		<link>http://www.mediatonic.com.au/index.php/2012/05/08/gold-clio-out-of-home/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/05/08/gold-clio-out-of-home/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:11:57 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[Out of Home]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3573</guid>
		<description><![CDATA[From Memac Ogilvy Label in Tunis; the power of Outdoor to shock, engage and influence: Wow. Full list of CLIO Out of Home winners.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/05/08/gold-clio-out-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigs. The truth.</title>
		<link>http://www.mediatonic.com.au/index.php/2012/05/08/pigs-the-truth/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/05/08/pigs-the-truth/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:33:44 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3567</guid>
		<description><![CDATA[&#160; Also, there was a Q and A episode and you can follow @pigjustice on twitter. Adroitly, The Guardian&#8217;s ad positions their brand as the convenor of social debate, rather than a reporter of news. Great piece of advertising.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/05/08/pigs-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Advertising Life</title>
		<link>http://www.mediatonic.com.au/index.php/2012/04/28/this-advertising-life/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/04/28/this-advertising-life/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:13:07 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3536</guid>
		<description><![CDATA[In a universe parallel to our own, here is what became of the Media Tonic blog. Illustration by Lee Crutchley.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/04/28/this-advertising-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected TVs</title>
		<link>http://www.mediatonic.com.au/index.php/2012/04/13/connected-tvs/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/04/13/connected-tvs/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:43:21 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3516</guid>
		<description><![CDATA[An interesting article from the Paid Content blog points to the growth in Internet-connected TVs in the states. Explains that games are driving the market at this stage. Early indications, it suggests, are that Internet-connected devices will have little impact on Pay TV subscriptions.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/04/13/connected-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightweight shoes</title>
		<link>http://www.mediatonic.com.au/index.php/2012/04/12/lightweight-shoes/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/04/12/lightweight-shoes/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:37:38 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[ambient]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3495</guid>
		<description><![CDATA[They make you talk funny. A couple of weeks ago, Johan Lorbeer, a performance artist, helped launch Rockport Shoes with a memorable stunt in the middle of New York. Outdoor has such reality. How much more impact did that promotion have than a conventional ad? Call media lightweights Dave or Mark on 9388 7844 and [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/04/12/lightweight-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step away from the vending machine</title>
		<link>http://www.mediatonic.com.au/index.php/2012/04/09/step-away-from-the-vending-machine/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/04/09/step-away-from-the-vending-machine/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:51:11 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3484</guid>
		<description><![CDATA[Couple of early starters in OOH facial recognition software. The vending machine in the video estimates your age based on your face (what, does it count wrinkles?) then denies kids a free sample of pudding. There&#8217;s your obesity-control machine right there. Via Engadget, here&#8217;s an application in outdoor advertising. The bus-stop display guesses your gender [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/04/09/step-away-from-the-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pitch</title>
		<link>http://www.mediatonic.com.au/index.php/2012/04/09/the-pitch/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/04/09/the-pitch/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:52:44 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3479</guid>
		<description><![CDATA[AMC, one of America&#8217;s leading production houses (Mad Men, Breaking Bad), launches its advertising reality TV show at the end of this month. This is the tease: Here, WDCW, one of the agencies in the first episode talks about what didn&#8217;t make the cut. I&#8217;m reading between the lines here: they didn&#8217;t win. Their opposition [...]]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/04/09/the-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In your face</title>
		<link>http://www.mediatonic.com.au/index.php/2012/04/05/in-your-face/</link>
		<comments>http://www.mediatonic.com.au/index.php/2012/04/05/in-your-face/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:32:41 +0000</pubDate>
		<dc:creator>brettreasure</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.mediatonic.com.au/?p=3474</guid>
		<description><![CDATA[You&#8217;ve seen projection mapping on buildings. At least you have if you&#8217;ve been paying attention to this web site. Here&#8217;s projection mapping on some guy&#8217;s face. A lovely piece of work from Samsung, who take low-key branding to a new low.]]></description>
		<wfw:commentRss>http://www.mediatonic.com.au/index.php/2012/04/05/in-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

